You are here
Statistical Reports
Year: 2019
Location: Supreme Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE’S ANNUAL STATISTICS REPORT ON THE SUPREME COURT FOR 2019 | January, 2019 | December, 2019 | |
The Chief Justice’s Easter Term Statistics Report on the Supreme Court 2019 | April, 2019 | July, 2019 | |
The Chief Justice’s Hilary Term Statistics Report On The Supreme Court | January, 2019 | April, 2019 |
Location: Parish Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Third Quarter Statistics Report On Criminal Matters in the Parish Courts | July, 2019 | September, 2019 | |
The Chief Justice’s Second Quarter Statistics Report on Criminal Matters In The Parish Courts 2019 | April, 2019 | June, 2019 | |
The Chief Justice's First Quarter Statistics Report on Criminal Matters in the Parish Courts | January, 2019 | March, 2019 |
Year: 2018
Location: Parish Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Annual Statistics Report For Criminal Matters In The Parish Courts - 2018 | January, 2018 | December, 2018 | |
The Chief Justice's Third Quarter Statistical Report on Criminal Matters-Parish Courts | July, 2018 | September, 2018 |
Location: Supreme Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Annual Statistics Report On The Supreme Court | January, 2018 | December, 2018 | |
THE CHIEF JUSTICE’S EASTER TERM STATISTICS REPORT ON THE SUPREME COURT 2018 | April, 2018 | July, 2018 |