Family Courts
Parish Courts
Supreme Court
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| A SPECIAL FIRST QUARTER STATISTICAL REPORT ONTHE CORPORATE AREA FAMILY COURT_2020_RLL.pdf (514.01 KB) | |||
| A SPECIAL THIRD QUARTER REPORT ON THE CORPORATEAREA FAMILY COURT-2020 (1).pdf (1.38 MB) |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| The Chief Justice`s First Quarter Report_CivilMatters in the Parish Courts_FINAL DRAFT.pdf (2.55 MB) | Easter Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| The Chief Justice`s First Quarter Report onCriminal Matters in the Parish Courts for 2020_RL2.pdf (2.66 MB) | |||
| A SPECIAL SECOND QUARTER REPORT ON THECORPORATE AREA CORONER`S COURT_2020 RL.pdf (994.28 KB) | |||
| THE CHIEF JUSTICE`S SECOND QUARTER STATISTICSREPORT ON THE PARISH COURTS -CRIMINAL DIVISION_2020.pdf (1.56 MB) | |||
| The Chief Justice`s Third Quarter Report onCivil Matters in the Parish Courts-2020RL.pdf (2.32 MB) |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| CHIEF JUSTICE`S HILARY TERM STATISTICS REPORTFOR THE SUPREME COURT_ 2020.pdf (1.38 MB) | Hilary Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE`S EASTER TERM REPORT FOR THESUPREME COURT_2020.pdf (2.69 MB) | Easter Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| Where are we after year one -The VitalStatistics Court Report_DRT.pdf (940.91 KB) |