Supreme Court
Family Courts
Parish Courts
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S ANNUAL STATISTICS REPORT ONTHE SUPREME COURT FOR 2021_FDFT.pdf (3.13 MB) |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S HILARY TERM STATISTICSREPORT FOR THE SUPREME COURT FOR 2021_RL.pdf (2.86 MB) | Hilary Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S EASTER TERM STATISTICSREPORT FOR THE SUPREME COURT FOR 2021_rl.pdf (1.39 MB) | Easter Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S FIRST QUARTER STATISTICSREPORT ON THE SPECIALIZED FAMILY COURTS_Q1-2021RL.pdf (1.75 MB) | |||
| THE CHIEF JUSTICE'S SECOND QUARTER STATISTICSREPORT ON THE SPECIALIZED FAMILY COURTS_Q2-2021.pdf (1.74 MB) |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| Where are we after year 2 -The Vital Statisticson the Jamaican Court System 2020_21.pdf (512.45 KB) |