You are here
Statistical Reports
Year: 2022
Location: Parish Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
Parish Courts of Jamaica The Chief Justice’s Annual Statistics Report for 2022 (Civil Matters) | January, 2022 | December, 2022 | |
Parish Courts of Jamaica the Chief Justice’s Annual Statistics Report for 2022 (Criminal Matters) | January, 2022 | December, 2022 | |
Parish Courts of Jamaica The Chief Justice’s Third Quarter Statistics Report for 2022 (Civil Matters) | July, 2022 | September, 2022 | |
Parish Courts of Jamaica the Chief Justice’s Second Quarter Statistics Report for 2022 (civil Matters) | April, 2022 | June, 2022 | |
The Chief Justice’s Second Quarter Statistics Report for 2022 (Criminal matters - Parish Courts) | April, 2022 | June, 2022 |
Location: Supreme Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Annual Statistics Report on The Supreme Court for 2022 | January, 2022 | December, 2022 |
Court Report | Date From | Date to | Court Term |
---|---|---|---|
Parish Courts of Jamaica The Chief Justice’s Third Quarter Statistics Report for 2022 (Criminal Matters) | July, 2022 | September, 2022 | Hilary Term |
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Easter Term Statistics Report on the Supreme Court 2022 | April, 2022 | July, 2022 | Easter Term |
Location: Family Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Third Quarter Statistics Report for 2022 (Corporate Area Family Court, the Trelawny Family Court and the St. James Family Court) | July, 2022 | September, 2022 | |
The Chief Justice’s Second Quarter Statistics Report for 2022 (corporate Area Family Court, the Trelawny Family Court and The St. James Family Court) | April, 2022 | June, 2022 |