You are here
Statistical Reports
Year: 2022
Location: Family Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Second Quarter Statistics Report for 2022 (corporate Area Family Court, the Trelawny Family Court and The St. James Family Court) | April, 2022 | June, 2022 | |
The Chief Justice’s First Quarter Statistics Report for 2022 (Corporate Area Family Court, The Trelawny Family Court and The Western Regional Family Courts) | January, 2022 | June, 2022 |
Location: Parish Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
Parish Courts of Jamaica the Chief Justice’s Second Quarter Statistics Report for 2022 (civil Matters) | April, 2022 | June, 2022 | |
The Chief Justice’s Second Quarter Statistics Report for 2022 (Criminal matters - Parish Courts) | April, 2022 | June, 2022 | |
The First Quarter Statistics Report for The Corporate Area Coroner’s and The Special Coroner’s Court - 2022 | January, 2022 | March, 2022 | |
The Chief Justice’s First Quarter Statistics Report for 2022 (Civil Matters) | January, 2022 | March, 2022 | |
Parish Courts of Jamaica - The Chief Justice’s First Quarter Statistics Report for 2022 (Criminal matters) | January, 2022 | December, 2022 |
Location: Supreme Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Easter Term Statistics Report on the Supreme Court 2022 | April, 2022 | July, 2022 | Easter Term |
Court Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE’S HILARY TERM STATISTICS REPORT ON THE SUPREME COURT FOR THE HILARY TERM OF 2022 | January, 2022 | April, 2022 | Hilary Term |
Location: Traffic Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s First Quarter Statistics Report for 2022 (Traffic Courts) | January, 2022 | March, 2022 |