You are here
Statistical Reports
Year: 2020
Location: Supreme Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE S ANNUAL STATISTICS REPORT ON THE SUPREME COURT FOR 2020 | January, 2020 | December, 2020 |
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Easter Term Statistics Report on the Supreme Court 2020 | April, 2020 | May, 2020 | Easter Term |
Location: Parish Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Third Quarter Statistics Report for 2020 – Civil Matters | July, 2020 | September, 2020 | |
A Special Third Quarter Report on The Corporate Area Coroner's - 2020 | July, 2020 | September, 2020 | |
The Chief Justice’s Third Quarter Statistics Report on Criminal Matters for 2020 | July, 2020 | September, 2020 | |
A Special Report on the Corporate Area Coroner’s Court for the Second Quarter of 2020 | April, 2020 | June, 2020 | |
The Chief Justice’s Second Quarter Statistics Report for 2020 – Civil Matters | January, 2020 | October, 2020 | |
The Chief Justice’s Second Quarter Statistics Report for criminal matters 2020 | April, 2020 | June, 2020 |
Location: Family Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
A Special Report on the Corporate Area Family Court - Third Quarter of 2020 | July, 2020 | September, 2020 |
Year: 2019
Location: Family Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
SPECIAL-ANNUAL-STATISTICS-REPORT-ON-THE-CORPORATE-AREA-FAMILY-COURTS_2019 | January, 2019 | December, 2019 |