Parish Courts
Family Courts
Traffic Court
Report | Date From | Date to | Court Term |
---|---|---|---|
THE-CHIEF-JUSTICES-THIRD-QUARTER-STATISTICS-REPORT-ON-CRIMINAL-MATTERS-PARISH-COURTS-2022_DRT3.pdf (4.1 MB) | Hilary Term |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S EASTER TERM STATISTICSREPORT ON THE SUPREME COURT FOR 2022RLFINDRT2.pdf (2.56 MB) | Easter Term |
Report | Date From | Date to | Court Term |
---|---|---|---|
THE CHIEF JUSTICE'S SECOND QUARTER STATISTICSREPORT ON THE SPECIALIZED FAMILY COURTS_2022DRT3.pdf (1.61 MB) | |||
THE CHIEF JUSTICE'S FIRST QUARTER STATISTICSREPORT ON THE SPECIALIZED FAMILY COURTS_2022DRT1.pdf (791.29 KB) |
Report | Date From | Date to | Court Term |
---|---|---|---|
The First Quarter Traffic CourtReport_2022DRT..pdf (1005.76 KB) |