Family Courts
Supreme Court
Family Courts
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S SECOND QUARTER STATISTICS REPORT ON CIVIL MATTERS IN THE PARISH COURTS_2023_DRT1_ (1).pdf (3.22 MB) | Easter Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S SECOND QUARTER STATISTICS REPORT ON CRIMINAL MATTERS -PARISH COURTS 2023_FDRT_ (1).pdf (4.26 MB) | |||
| THE-CHIEF-JUSTICES-THIRD-QUARTER-STATISTICS-REPORT-ON-CIVIL-MATTERS-IN-THE-PARISH-COURTS_2023_DRT.pdf (3.18 MB) | |||
| THE CHIEF JUSTICE'S THIRD QUARTER STATISTICS REPORT ON CRIMINAL MATTERS -PARISH COURTS 2023_DFT.pdf (4.09 MB) | |||
| THE THIRD QUARTER CORONER'S COURT REPORT OF 2023_DRT (1).pdf (887.15 KB) |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S EASTER TERM STATISTICS REPORT ON THE SUPREME COURT FOR 2023__DRT__.pdf (2.52 MB) | Easter Term |
| Report | Date From | Date to | Court Term |
|---|---|---|---|
| THE CHIEF JUSTICE'S ANNUAL STATISTICS REPORT ON THE SPECIALIZED FAMILY COURTS_2022DRT1_.pdf (1.76 MB) |