You are here
Statistical Reports
Year: 2021
Location: Supreme Court
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Annual Statistics Report on the Supreme Court - 2021 | January, 2021 | December, 2021 |
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice’s Easter Term Statistics Report - 2021 | April, 2021 | July, 2021 | Easter Term |
Location: Parish Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice`s Third Quarter Statistics Report On the Civil Divisions of the Parish Courts 2021 | July, 2021 | September, 2021 | |
The Chief Justice’s Statistics Report for the Third Quarter of 2021 (Criminal matters) | July, 2021 | September, 2021 | |
The 2021 Second Quarter Report for the Corporate Area Coroner’s and the Special Coroner’s Courts | April, 2021 | June, 2021 | |
Parish Courts of Jamaica The Chief Justice’s Annual Statistics Report for Second Quarter of 2021 (Civil Matters) | April, 2021 | June, 2021 | |
The Chief Justice’s Statistics Report for the Second Quarter of 2021 (Criminal matters) | April, 2021 | June, 2021 |
Location: Family Courts
Court Report | Date From | Date to | Court Term |
---|---|---|---|
The Chief Justice`s Third Quarter Statistics Report on the Specialized Family Courts Q3 2021 | July, 2021 | September, 2021 | |
The Chief Justice’s Second Quarter Statistics Report (Corporate Area Family Court, the Trelawny Family Court and the Western Regional Family Courts) | April, 2021 | June, 2021 |
Location:
Court Report | Date From | Date to | Court Term |
---|---|---|---|
Where are we after year 2 -The Vital Statistics on the Jamaican Court System 2020-21 | January, 2021 | December, 2021 |